Stock Rivens Dashboard ​

Stock rivens are the rivens you currently hold in your inventory that are available for trading. QuantFrame makes it easy to manage your stock and decide which rivens to sell.
1. Status Indicators ​
| Status | Color | Description |
|---|---|---|
| Pending | Item is queued and waiting to be processed. | |
| Live | Item is actively listed and trading on the market. | |
| Low Profit | Profit margin is below the configured threshold — consider adjusting price. | |
| No Sellers | No sellers currently listed on the market for this item. | |
| No Buyers | No buy orders currently available on the market for this item. | |
| Inactive | Item is inactive and not being traded. | |
| SMA Limit | Simple Moving Average limit has been reached — item is outside the configured SMA range. | |
| Order Limit | Maximum order limit has been reached for this item, limit is set by Warframe Market Patreon. | |
| Overpriced | Item is priced above the current market average — may not sell quickly. | |
| Underpriced | Item is priced below the current market average — potential profit opportunity. |
2. Search & Filter Section ​
Use this area to quickly find rivens in the table.
Features ​
- Search by riven name.
- Filter displayed records.
- View current stock entries.
- Supports fast navigation through large inventories.
3. Dashboard Statistics ​
Provides an overview of trading performance.
Metrics ​
| Metric | Description |
|---|---|
| Bought | Total items purchased |
| Listed | Total items currently listed |
| Profit | Current profit amount |
Progress Bar ​
Displays the percentage distribution between:
- Bought items
- Listed items
- Profit performance
4. Price Management Controls ​
Allows quick adjustment of minimum listing prices.
Actions ​
- -5: Decrease minimum price by 5
- -10: Decrease minimum price by 10
- +5: Increase minimum price by 5
- +10: Increase minimum price by 10
- Edit Icon: Manually set a custom minimum price
Purpose ​
Used to quickly react to market changes and optimize item pricing.
5. Riven Action Controls ​
Available actions for each riven record.
Actions ​
| Icon | Function | Description |
|---|---|---|
| Sell Manually | Sell the item manually at a custom price | |
| Sell as listed | Sell the item at the listed price | |
| View details | View detailed information about the item | |
| Edit item | Edit the details of the selected item | |
| / | Show/Hide | Show or hide the item in the inventory and on the market |
| Delete item | Delete the item from the inventory and the market |
6. Search Button's ​
Available batch actions for all rivens in the table.
Actions ​
| Icon | Function | Description | Requires Patreon |
|---|---|---|---|
| Export JSON | Export rivens to JSON | ||
| Update Multiple | Update multiple rivens at once | ||
| Delete Multiple | Delete multiple rivens at once | ||
| Generate WTS Message | Generate a WTS (Want to Sell) message | ||
| Create a new riven | Create a new riven entry |
Usage ​
Manage individual riven entries directly from the table without opening additional pages.
Workflow ​
- Click the Add (+) button.
- Monitor overall statistics in the dashboard summary.
- Adjust minimum prices using quick pricing controls.
- Manage individual listings using the action buttons.